| Scores |
|---|
|
Tue 07 Sep, 2010 18:45 |
|
Sat 04 Sep, 2010 12:00 |
|
Tue 31 Aug, 2010 18:45 |
| Vs | Date | |
|---|---|---|
| A | Exeter Uni A Venue: Other |
Sun 12 Sep, 2010 12:30 |
| A | Reading A Venue: Other |
Sat 18 Sep, 2010 TBC |
| A | Mens Cup Round 2 Venue: TBC |
Sun 19 Sep, 2010 TBC |
| H | Taunton Vale Venue: Badminton School |
Sat 25 Sep, 2010 13:00 |
| # | Name | Played | Goals | Assists |
|---|---|---|---|---|
| 12 | Adam Davies | 3 | 1 | 0 |
| 0 | Adam Haines | 3 | 0 | 0 |
| 0 | Alastair Bennett | 2 | 0 | 0 |
| 3 | Alex Woster | 1 | 0 | 0 |
| 0 | Brad Krone | 3 | 0 | 0 |
| 10 | Charlie Rutherford | 1 | 0 | 0 |
| 19 | Duncan Long | 3 | 0 | 0 |
| 15 | Jamie Mortimore | 3 | 0 | 0 |
| 28 | Jamie Falconer | 2 | 0 | 0 |
| 99 | Jason Pickford | 3 | 0 | 0 |
| 0 | John Berry | 3 | 2 | 0 |
| 0 | Matt Moore | 0 | ||
| 0 | Matt Wells | 0 | ||
| 0 | Nathan Fielder | 2 | 0 | 0 |
| 0 | Nic Timpson | 3 | 0 | 0 |
| 4 | Nick Portch | 3 | 0 | 0 |
| 14 | Oliver Fuller | 3 | 1 | 0 |
| 6 | Peter Wheeler | 2 | 2 | 0 |
| 7 | Rod Naughalty | 3 | 0 | 0 |
| 11 | Ryan Dudley | 0 | ||
| 0 | Shilen Tanna | 3 | 1 | 0 |
| 0 | Simon Sharp | 3 | 0 | 0 |
| # 15 (Forward) |
|---|
|
|
Nickname: ASBO, Morti |
|
Inspirational Player: Squealer |
|
Likely to Say/Do: Well Played Mate / Cock up. |
|
Greatest Moment: Becoming Lord ASBO |
|
Previous Clubs: Knots |
|
Representive Honours: Glos |
|
Tours Attended: Weston |